Product Description
Elegant Black PP Skin Trays for Supermarket Food Packaging are practical, display-friendly food packaging trays. Made of high-quality PP through precise thermoforming, they are tough and stable in quality. The classic black appearance creates a sharp contrast with food, enhancing product texture and retail appeal. They come in a standard size of 240×170×20mm for most food packaging needs, and support OEM/ODM customization to meet personalized requirements.
They are suitable for food display packaging in supermarkets and convenience stores. They can also be used for bulk food holding and delivery in catering businesses, meeting both product display and practical loading needs.
Products Advantages
Product Specifications
| Tray Item | Outer Size | Inner Size | Color | Tray no. per cycle (7050 M/C) | pcs/carton |
| T231422 | 23014522mm | 19011022mm | Black | 9trays | 500 |
| T231620 | 23016020mm | 13019520mm | Black | 9trays | 500 |
| T241720 | 24017020mm | 14021020mm | Black | 8trays | 500 |
| T231730 | 23017030mm | 19013020mm | Black | 8trays | 500 |
| T251720 | 24816940mm | 21013020mm | Black | 8trays | 500 |
| T251740 | 25017040mm | 21013040mm | Black | 8trays | 500 |
| T242320 | 24022520mm | 21019520mm | Black | 6trays | 500 |
| T361615 | 16036015mm | 13033015mm | Black | 4trays | 500 |
| T001 | 27017020mm | 23013520mm | Black | 5trays | 500 |
| T002 | 26019025mm | 22015525mm | Black | 5trays | 500 |
| T003 | 25917615mm | 22814515mm | Black | 5trays | 500 |
| 26017520 | 25917620mm | 22814520mm | Black | 5trays | 500 |
| T004 | 32422420mm | 28518520mm | Black | 4trays | 500 |
| T005 | 28519020mm | 25015020mm | Black | 5trays | 500 |
Product Attributes
| Material | High-Quality PP Plastic |
| Type | Food Skin Packaging Tray |
| Core Features | Durable, Low-Temperature Resistant, Black Appearance, Customizable |
| Processing Technology | Thermoforming |
| Size | 240×170×20mm |
| Shape | Square |
| Minimum Order Quantity (MOQ) | 5,000 Pieces |
| Customization Service | OEM/ODM Supported |
| Monthly Supply Capacity | 600,000 Pieces |
| Packaging Method | 500 Pieces/Carton |
| Shipping Port | Shenzhen |
| Delivery Cycle (By Quantity) | 1-3 Pieces (Samples): 5 Days; 4-9 Pieces (Small Batch Trial): 7 Days; Over 10 Pieces: To Be Negotiated |
FAQ